Balsam turpentine oil
Parameter name | Quality standard | |||
Top quality | First quality | Second quality | ||
Physical form | Transparent volatile tangy liquid without residue and water | |||
Density at 20 °С, g/sm3 | 0, 855-0,863 | |||
Refractive index at 20 °С | 1, 465-1, 472 | 1, 465-1, 472 | 1, 465-1, 475 | |
Volume percent of distillate under a pressure of 101325 Pa (760 mm Hg),%, in the temperature range: by 155°С, by 170°С, not less than | None | |||
92 | 90 | 80 | ||
Weight fraction of both а- and ß-pinene, %, not less than | 60 | 55 | 50 | |
Acid index, mg of КОН/1g of product | 0, 5 | 0,5 | 1,0 | |
Тon-volatile residue content, %, no more than | 0, 5 | 0,5 | 0,9 |
Shelf life: 6 months from the date of manufacture