Tall oil fatty acids (TOFA)
| Parameter name | Quality standard | |
| Top quality | First quality | |
| Iodometric scale color, no more than | 10 | 20 |
| Acid index, mg of КОН/1g of product, no more than | 192 | 185 |
| Iodine number, mg of iodine/100 g of acids, not less than | 160 | 150 |
| Weight fraction of resin acids, % | 2 | 2 |
| Containing of unsaponification matters, %, no more than | 2 | 2 |
| Fraction of total mass of water, %, no more than | None | |
Shipping is carried out in tank wagon, by road, in intermediate bulk containers.
Shelf life: 4 months from the date of manufacture