Gallipot rosin
| Parameter name | Quality standard | ||
| Top quality | First quality | Second quality | |
| Visual parameters | Transparency, glassiness, allowing for air bubbles | ||
| Coloring power | XWW, Wg | XWWWg,N | M, K,V, H, G |
| Fraction of total mass of water, %, no more than | 0,2 | 0,2 | 0,2 |
| Weight fraction of ash, % no more than | 0,03 | 0,04 | 0,04 |
| Mass fraction of mechanical impurities, %, no more than | 0,03 | 0,04 | 0,04 |
| Softening temperature, °С, not less than | 69 | 68 | 66 |
| Acid index, mg of КОН/1g of product, no more than | 169 | 168 | 166 |
| Tendency to crystallize | no porous honey-like residue | ||
| Containing of unsaponification matters, %, no more than | 6,0 | 6,5 | 7,5 |
Packing unit - spirally wound fiber drums of 47-52 kg