Pentaerythrital ester gum (Pentanox)
| Parameter name | Quality standard | |||
| Quality А | Quality B | Quality V | Quality C | |
| Physical form | Transparent glassy mass/mass with air bubbles/granules. | |||
| Coloring power of solid ether on a glass scale | X,WW | X,WW | X,WW,Wg | X,WW,Wg,N,M |
| Acid index, mg of КОН/1g of product, no more than | 10 | 13 | 15 | 15 |
| Softening temperature, °С, not less than | 100 | 100 | 95 | 95 |
| Weight fraction of ash, %, no more than | 0,1 | 0,1 | 0,1 | 0,15 |
| Solibility in alcohol-benzene or alcohol-toluene mixture | Complete | |||
Packing unit — in paper bags of 25 kg on pallets
Shelf life: 12 months from the date of manufacture