Rosin glycerin ether
Parameter name | Quality standard | ||
Top quality | First quality | Second quality | |
Physical form | Transparent granules, glassy or with air bubbles | ||
Iodometric scale color, not darker than | 20 | 40 | 160 |
Acid index, mg of КОН/1g of product, no more than | 11 | 12 | 18 |
Softening temperature, °С, not less than | 77 | 75 | 70 |
Weight fraction of ash, % no more than | 0,1 | 0,15 | 0,2 |
Solibility in alcohol-benzene or alcohol-toluene mixture | Complete | ||
Tendency to crystallize in the mixture of ethanol and butyl acetate | None |
Packing unit — in paper bags of 25 kg on pallets
Shelf life: 12 months from the date of manufacture