Distilled tall oil
| Parameter name | Distilled tall oil (DTO) | |
|---|---|---|
| First quality | Second quality | |
| Physical form | Oily liquid, transparent at 80 °C | |
| Iodometric scale color, mg of iodine/100 cm³, no more than | 60 | 80 |
| Acid index, mg of КОН/1 g of product, not less than | 170 | 165 |
| Saponification number, mg of КОН/1g of product, not less than | 175 | 170 |
| Containing of resin acids, % no more than | 24 | 40 |
| Containing of unsaponification matters, %, no more than | 5 | 7 |
| Percentage of moisture, %, no more than | none | 1 |
Shelf life: 4 months