Ditalp resin
| Parameter name | Quality standard | |||
| А | B | |||
| Top quality | First quality | Top quality | First quality | |
| Physical form and color at 80 °С | Oily liquid of light brown to dark brown color | |||
| Acid index, mg of КОН/1g of product, no more than | 162 | 162 | 162 | 162 |
| Weight fraction of resin acids, % | 40-48 | 40-48 | 67-73 | 67-73 |
| Containing of unsaponification matters, %, no more than | 7,5 | 8 | 7,5 | 8 |
| Weight fraction of abietinic acid, %, no more than | 0,6 | 1 | 0,6 | 1 |
Shelf life: 12 months from the date of manufacture